NUMS MBBS FEE STRUCTURE
NUMS MBBS FEENUMS fee structure for MBBS divided into two main groups. These given as:
- Public Sector Colleges
- Private Sector Colleges
PUBLIC SECTOR COLLEGE FEE STRUCTURE
There are two public sector colleges, which are affiliated with nums. Both of them listed below:
- Army Medical Colleges, Rawalpindi
ARMY MEDICAL COLLEGE MBBS FEE STRUCTURE
Fee for Civilians Students (NUMS Cadets ) is 2 lac 20 Thousand Per year . Every Medical cadet enrolled in AMC gets a 50,000 stipend every month.
FEES FOR PRIVATE SECTOR COLLEGE
The MBBS fee structure for NUMS affiliated private medical college listed below:
Institutes | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | Total Fee |
---|---|---|---|---|---|---|
CMH Institute of Medical Sciences, Bahawalpur | 1,000,000 | 950,000 | 950,000 | 950,000 | 950,000 | 4,800,000 |
Fazaia Medical College, Islamabad | 1,161,000 | 1,102,500 | 1,157,625 | 1,215,506 | 1,296,281 | 5,932,912 |
Fazaia Ruth Pfau Medical College (FRPMC), Karachi | 1,161,000 | 1,102,500 | 1,157,625 | 1,215,506 | 1,296,281 | 5,932,912 |
CMH Lahore Medical And Dental College | 1,603,000 | 1,487,000 | 1,547,000 | 1,607,000 | 1,667,000 | 7,911,000 |
Wah Medical College (WMC), Wah Cant | 950,000 | 1,045,000 | 1,149,500 | 1,264,451 | 1,390,896 | 5,799,847 |
CMH Kharian Medical College, Kharian Cantonment | 1,103,500 | 1,088,500 | 1,138,500 | 1,188,500 | 1,213,850 | 5,732,850 |
HITEC Institute of Medical Sciences, Taxila | 1,088,000 | 1,055,000 | 1,097,000 | 1,141,000 | 1,187,405 | 5,568,505 |
Foundation University Medical College, Islamabad | 1,076,000 | 1,039,500 | 1,091,475 | 1,146,049 | 1,203,351 | 5,556,375 |
CMH Multan Institute Of Medical Sciences | 1,095,000 | 1,047,500 | 1,047,500 | 1,047,500 | 1,047,500 | 5,285,000 |
Bahria University Medical And Dental College, Karachi | 1,062,620 | 992,620 | 992,620 | 992,620 | 1,002,620 | 5,043,100 |
Quetta Institute of Medical Sciences | 870,810 | 788,310 | 788,310 | 788,310 | 788,310 | 4,024,050 |
Karachi Institute Of Medical Sciences, CMH Malir |
Comments
Post a Comment
Thanks for Comments.We will contact soon.